BIG 45 Personality Test
5:33 AM |
Advanced Big 45 Personality Test Results
|
personality tests by similarminds.com
| Factor | low score | high score | |
| Gregariousness | 66% | quiet, reclusive | engaging, socially bold |
| Sociability | 58% | withdrawn, hidden | warm, open, inviting |
| Assertiveness | 78% | timid, gunshy | controlling, aggressive |
| Poise | 74% | uneasy around others | socially comfortable |
| Leadership | 74% | stays in background | prefers to lead |
| Provocativeness | 62% | modest, plays it safe | bold, uninhibited, cocky |
| Self-Disclosure | 58% | private, contained | very open and revealing |
| Talkativeness | 58% | quiet, stealthy, invisible | motor mouth, loud |
| Group Attachment | 58% | loves solitude | prefers to be with others |
| Understanding | 62% | insensitive, schizoid | respectful, sympathetic |
| Warmth | 62% | disinterested in others | supportive, helpful |
| Morality | 74% | break/ignore the rules | play by the rules |
| Pleasantness | 62% | aloof or disagreeable | gets along with others |
| Empathy | 66% | out of tune w/ others | in tune with others |
| Cooperation | 42% | competitive, warlike | agreeable, peaceful |
| Sympathy | 66% | socially inconsiderate | socially conscious |
| Tenderness | 62% | cold hearted, selfish | warm hearted, selfless |
| Nurturance | 62% | self pleasing, me first | people pleasing, me last |
| Conscientiousness | 70% | reckless, unscheduled | careful, planner |
| Efficiency | 62% | unreliable, lazy | finisher, follows through |
| Dutifulness | 70% | leisurely, derelict | strict, rule abiding |
| Purposefulness | 74% | inattentive, undisciplined | prepared, focused |
| Organization | 78% | relaxed, oblivious | detail oriented, anal |
| Cautiousness | 54% | impulsive, spendthrift | restrained, cautious |
| Rationality | 74% | irrational, random | direct, logical |
| Perfectionism | 82% | careless, error prone | detail obsessed |
| Planning | 54% | disorganized, random | scheduled, clean |
| Stability | 50% | easily frustrated | calm, cool, unphased |
| Happiness | 66% | unhappy, dissatisfied | self content, positive |
| Calmness | 46% | touchy, volatile | even tempered, tolerant |
| Moderation | 50% | needs instant gratification | easily delays gratification |
| Toughness | 54% | hypersensitive, moody | thick skinned |
| Impulse Control | 54% | lacks self control | maintains composure |
| Imperturbability | 46% | highly emotional | emotionally contained |
| Cool-headedness | 38% | demanding, controlling | accommodating |
| Tranquility | 54% | emotionally volatile | emotionally neutral |
| Intellect | 70% | instinctive, non-analytical | intellectual, analytical |
| Ingenuity | 86% | lacks new ideas | innovative, novel |
| Reflection | 74% | unreflective, coarse | art and beauty lover |
| Competence | 70% | slow to understand/think | intellectual, brainy |
| Quickness | 74% | intellectually dependent | intellectually independent |
| Introspection | 66% | not self reflective | self searching |
| Creativity | 78% | dull headed | synthesizer, iconoclast |
| Imagination | 66% | practical, realistic | dreamer, unrealistic |
| Depth | 62% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
erm... please refer to the % then to the right for the 2nd table...
above 50%, read last column, below 50% read 3rd column, in the middle, it's in the middle of what the 3rd n 4th column say.